Effect of Ganoderma lucidum Powder on Oxidative Stability, Microbial and Sensory Properties of Emulsion Type Sausage
Document Type : Original Article
Authors
1 Department of Food Technology, School of Nutrition and Food Science, Isfahan University of Medical Sciences, Isfahan, Iran
2 Department of Medical Parasitology and Mycology, Isfahan University of Medical Sciences, Isfahan, Iran
Abstract
Background:Ganoderma lucidumfromGanodermataceaefamily is a kind of mushroom known to have various therapeutic properties such as lowering high blood sugar and high blood pressure, boosting the immune system as well as its antibacterial and antioxidant effects.Materials and Methods:this study investigated the oxidative stability, microbial and sensory properties of sausage at three different treatments; (i) 1% w/wGanoderma lucidumpowder (GLP) without nitrite as a food preservative (P), (ii) 0.5% w/w GLP with 80 ppm nitrite (N + P), and (iii) sausage with 120 ppm nitrate (N). Lipid oxidation was evaluated using peroxide value (PV) and thiobarbituric acid reactive species. Antimicrobial properties were assessed by total plate count (TPC), yeasts and molds, coliforms,Clostridium perfringens, andStaphylococcus aureus.Sensory assessment was evaluated by nine-point hedonic procedure.Results:Samples in N + P treatment showed lower PV than other treatments at the storage period with no significant difference in 2-thiobarbituric acid (TBA) between N and N + P. ThePgroup showed the highest TBA value (P< 0.01). TPC remained below maximal permissible limit recommended by ISIRI during 30 days of storage in all sausage formulations (6.9798 log CFU). There was not found any coliforms bacteria,Clostridium perfringens, andS. aureus. The sensory evaluation indicated that there is no significant difference between samples in texture, taste, and smell. The color and overall acceptability of N group were higher and N + P group was closer to N group.Conclusion:The results suggest thatG. lucidumpowder might be considered as a potential natural preservative for meat products.
Keywords
- Antimicrobial
- antioxidant
- Ganoderma lucidum
- sausage
1. | Essien E. Sausage Manufacture: Principles and Practice. Cambridge, England: Wood Head Publishing Limited; 2003. p. 5-15. |
2. | Pearson AM, Gillett TA. Processed Meats. United States: Springer; 2012. p. 211-41. |
3. | Polic M. Technological and health aspects of using nitrite in meat industry. Tehnologija Mesa (Yugoslavia) 1994;35:25-28. |
4. | Lijinsky W. Chemistry and Biology of N-Nitroso Compounds. Cambridge: University Press; 1992. |
5. | Honikel KO. The use and control of nitrate and nitrite for the processing of meat products. Meat Sci 2008;78:68-76. |
6. | Ulbricht C, Abrams TR, Bent S, Boon H, Costa D, Dacey C,et al. Reishi mushroom (Ganoderma lucidum): Systematic review by the Natural Standard Research Collaboration. J Soc Integr Oncol 2010;8:148-159. |
7. | Gao Y, Zhou S, Jiang W, Huang M, Dai X. Effects of ganopoly (aGanoderma lucidumpolysaccharide extract) on the immune functions in advanced-stage cancer patients. Immunol Invest 2003;32:201-15. |
8. | Luo J, Lin ZB. Advances of pharmacological effects of triterpenes fromGanoderma lucidum. Yao Xue Xue Bao 2002;37:574-8. |
9. | Lindequist U, Niedermeyer TH, Jülich WD. The pharmacological potential of mushrooms. Evid Based Complement Alternat Med 2005;2:285-99. |
10. | Gao JJ, Min BS, Ahn EM, Nakamura N, Lee HK, Hattori M. New triterpene aldehydes, lucialdehydes A-C, fromGanoderma lucidumand their cytotoxicity against murine and human tumor cells. Chem Pharm Bull (Tokyo) 2002;50:837-40. |
11. | Bao XF, Wang XS, Dong Q, Fang JN, Li XY. Structural features of immunologically active polysaccharides fromGanoderma lucidum. Phytochemistry 2002;59:175-81. |
12. | Zhou H, Liu G, Huang F, Wu X, Yang H. Improved production, purification and bioactivity of a polysaccharide from submerged culturedGanoderma lucidum. Arch Pharm Res 2014;37:1530-7. |
13. | Smith JE, Rowan N, Sullivan R. Medicinal Mushrooms: Their Therapeutic Properties and Current Medical Usage with Special Emphasis on Cancer Treatments. Cancer Research UK; 2002. |
14. | Sa-Ard P, Sarnthima R, Khammuang S, Kanchanarach W. Antioxidant, antibacterial and DNA protective activities of protein extracts fromGanoderma lucidum. J Food Sci Technol 2015;52:2966-73. |
15. | Wannasupchue W, Siriamornpun S, Huaisan K, Huaisan J, Meeso N. Effect of adding Ling-zhi (Ganoderma lucidum) on oxidative stability, textural and sensory properties of smoked fish sausage. Thai J Agric Sci 2011;5:505-12. |
16. | Li J, Chen W, Li XY, Cheng F.Ganodermayogurt and changes in colonies, physical and chemical properties during storage. China Dairy Ind 2011;5:18. |
17. | Hallenberg N. Wood fungi (Polyporaceae,Ganodermataceae,Hymenochaetaceae,Cyphellaceae,Clavariaceae,Auriculariaceae,Tremellaceae,Dacrymycetaceae) inNIran. II. Iran J Plant Pathol 1979;15:11-31. |
18. | Mau JL, Tsai SY, Tseng YH, Huang SJ. Antioxidant properties of hot water extracts fromGanoderma tsugaeMurrill. LWT Food Sci Technol 2005;38:589-97. |
19. | Lawless HT, Heymann H. Sensory Evaluation of Food: Principles and Practices. Germany: Springer Science and Business Media; 2010. |
20. | AOAC International. Official Methods of Analysis. 16thed. Washington, DC, US: Association of Official Analytical Chemist; 1991. |
21. | Buege JA, Aust SD. Microsomal lipid peroxidation. Methods Enzymol 1978;52:302-10. |
22. | Iran IoSaIRo. Microbiology of Food and Animal Feeding Stuffs – Enumeration ofCoagulase – Positive staphylococci (Staphylococcus aureusand other species) – Test Method Part 1: Technique Using Baird-Parker Agar Medium. Iran, Tehran: ISIRI; 2010. |
23. | Iran IoSaIRo. Microbiology of Food and Animal Feeding Stuffs – Horizontal Method for the Enumeration of Coliforms – Colony-Count Technique. Iran, Tehran: ISIRI; 2007. |
24. | Iran IoSaIRo. Microbiology of Food and Animal Feeding Stuffs – Horizontal Method for the Enumeration of Yeasts and Moulds – Part 1: Colony Count Technique in Products with Water Activity Greater Than 0.95. Iran, Tehran: ISIRI; 2008. |
25. | Iran IoSaIRo. Microbiology of the Food Chain – Horizontal Method for the Enumeration of Microorganisms – Part 1: Colony Count at 30°C by the Pour Plate Technique. Iran, Tehran: ISIRI; 2015. |
26. | Heleno SA, Barros L, Martins A, Queiroz MJ, Santos-Buelga C, Ferreira IC. Fruiting body, spores andin vitroproduced mycelium ofGanoderma lucidumfrom Northeast Portugal: A comparative study of the antioxidant potential of phenolic and polysaccharidic extracts. Food Res Int 2012;46:135-40. |
27. | Smina TP, Mathew J, Janardhanan KK, Devasagayam TP. Antioxidant activity and toxicity profile of total triterpenes isolated fromGanoderma lucidum(Fr.) P. Karst occurring in South India. Environ Toxicol Pharmacol 2011;32:438-46. |
28. | Tao R, Hao L, Jia S, Zheng X, Yu J, Jiang Q. A comparative study on the antioxidant activity of two polysaccharides fromGanoderma lucidum. Adv Appl Biotechnol 2015;46:441-50. |
29. | Moerck KE, Ball H. Lipid autoxidation in mechanically deboned chicken meat. J Food Sci 1974;39:876-9. |
30. | Fernández J, Pérez-Álvarez JA, Fernández-López JA. Thiobarbituric acid test for monitoring lipid oxidation in meat. Food Chem 1997;59:345-53. |
31. | Quereshi S, Pandey A, Sandhu S. Evaluation of antibacterial activity of differentGanoderma lucidumextracts. J Sci Res 2010;3:9-13. |
32. | Yoon SY, Eo SK, Kim YS, Lee CK, Han SS. Antimicrobial activity ofGanoderma lucidumextract alone and in combination with some antibiotics. Arch Pharm Res 1994;17:438-42. |
33. | Keypour S, Riahi H, Moradali MF, Rafati H. Investigation of the antibacterial activity of a chloroform extract of Ling Zhi or Reishi medicinal mushroom,Ganoderma lucidum(W. Curt.: Fr.) P. Karst. (Aphyllophoromycetideae), from Iran. Int J Med Mushrooms2008;10:345-349. |
Volume 2018, February
February 2018
Pages 1-5
- XML
- PDF 626.89 K
- RIS
- EndNote
- Mendeley
- BibTeX
- APA
- MLA
- HARVARD
- CHICAGO
- VANCOUVER
APA
Ghobadi, R. , Mohammadi, R. , Chabavizade, J. and Sami, M. (2018). Effect of Ganoderma lucidum Powder on Oxidative Stability, Microbial and Sensory Properties of Emulsion Type Sausage. Advanced Biomedical Research, 2018(February), 1-5.
MLA
Ghobadi, R. , , Mohammadi, R. , , Chabavizade, J. , and Sami, M. . "Effect of Ganoderma lucidum Powder on Oxidative Stability, Microbial and Sensory Properties of Emulsion Type Sausage", Advanced Biomedical Research, 2018, February, 2018, 1-5.
HARVARD
Ghobadi, R., Mohammadi, R., Chabavizade, J., Sami, M. (2018). 'Effect of Ganoderma lucidum Powder on Oxidative Stability, Microbial and Sensory Properties of Emulsion Type Sausage', Advanced Biomedical Research, 2018(February), pp. 1-5.
CHICAGO
R. Ghobadi , R. Mohammadi , J. Chabavizade and M. Sami, "Effect of Ganoderma lucidum Powder on Oxidative Stability, Microbial and Sensory Properties of Emulsion Type Sausage," Advanced Biomedical Research, 2018 February (2018): 1-5,
VANCOUVER
Ghobadi, R., Mohammadi, R., Chabavizade, J., Sami, M. Effect of Ganoderma lucidum Powder on Oxidative Stability, Microbial and Sensory Properties of Emulsion Type Sausage. Advanced Biomedical Research, 2018; 2018(February): 1-5.